This is a series of charts that was put together to help you organize your image scanning job. These charts should provide some insight that will be helpful to your planning your image scanning.
Photo Scanning Reference Chart – The chart below will show you the resulting pixel and file sizes from your photo scanning, as well as the max print size you can create from your scans.
Size | Output 300 DPI | Output 600 DPI | Max Print Size | Output File Size JPEG 300 DPI | Output File Size JPEG 600 DPI | Output File Size TIFF 300 DPI | Output File Size TIFF 600 DPI |
2×3 | 600×900 | 1200×1800 | 4×6 | 0.6 MB | 2 MB | 2 MB | 7 MB |
3×5 | 900×1500 | 1800×3000 | 6×10 | 1 MB | 4 MB | 4 MB | 15 MB |
4×6 | 1200×1800 | 2400×3600 | 8×12 | 2 MB | 7 MB | 6 MB | 25 MB |
5×7 | 1500×2100 | 3000×4200 | 10×14 | 3 MB | 12 MB | 11 MB | 49 MB |
8×10 | 2400×3000 | 4800×6000 | 16×20 | 6 MB | 20 MB | 14 MB | 75 MB |
11×14 | 3300×4200 | 6600×8400 | 22×28 | 13 MB | 40 MB | 50 MB | 150 MB |
The chart below will show you how many photos will fit on one of our 100-year archival DVDs.
Size | JPEG 300 DPI | JPEG 600 DPI | TIFF 300 DPI | TIFF 600 DPI |
2×3 | 7440 | 2230 | 2230 | 635 |
3×5 | 4460 | 1110 | 1110 | 295 |
4×6 | 2230 | 630 | 740 | 175 |
5×7 | 1480 | 370 | 400 | 90 |
8×10 | 740 | 220 | 315 | 55 |
11×14 | 340 | 110 | 85 | 25 |
Negatives/Slide Scanning Reference Chart – The chart below will show you the resulting pixel and file sizes from your slide scanning and negative scanning, as well as the max print size you can create from your scans.
Format | Output 2000 DPI | Output 3000 DPI | Output 4000 DPI | Max Print Size 2000 DPI | Max Print Size 3000 DPI | Max Print Size 4000 DPI |
35mm | 1400×2500 | 2550×3750 | 3400×5000 | 4×7 | 8×12 | 10×15 |
110 | 1000×1300 | 1500×1950 | 2000×2600 | 3×4 | 4×6 | 5×7 |
126 | 2000×2000 | 3000×3000 | 4000×4000 | 5×5 | 9×9 | 12×12 |
127 Super | 2800×2800 | 4200×4200 | 5600×5600 | 8×8 | 13×13 | 17×17 |
120 small | 3200×4200 | 4800×6300 | 6400×8400 | 9×13 | 16×20 | 20×27 |
120 large | 4200×5500 | 6300×8250 | 8400×11000 | 13×17 | 21×26 | 27×35 |
3D/Disc | 1500×1700 | 2250×2550 | 3000×3400 | 4×4 | 7×8 | 9×10 |
Slide/Negative Scanning Output File Sizes – The chart below will show you the resulting file sizes from your slide and negative scans.
Format | File Size JPEG 2000 DPI | File Size TIFF 2000 DPI | File Size JPEG 3000 DPI | File Size TIFF 3000 DPI | File Size JPEG 4000 DPI | File Size TIFF 4000 DPI |
35mm | 6 MB | 14 MB | 14 MB | 30 MB | 25 MB | 55 MB |
110 | 2 MB | 4 MB | 5 MB | 9 MB | 8 MB | 15 MB |
126 | 6 MB | 12 MB | 13 MB | 26 MB | 23 MB | 46 MB |
127 Super | 12 MB | 23 MB | 26 MB | 51 MB | 45 MB | 90 MB |
120 small | 20 MB | 39 MB | 44 MB | 87 MB | 77 MB | 154 MB |
120 large | 34 MB | 67 MB | 75 MB | 149 MB | 133 MB | 265 MB |
3D/Disc | 4 MB | 8 MB | 9 MB | 17 MB | 15 MB | 30 MB |
The chart below will show you the number of scanned Slides/Negatives that fit on a DVD.
Format | JPEG 2000 DPI | TIFF 2000 DPI | JPEG 3000 DPI | TIFF 3000 DPI | JPEG 4000 DPI | TIFF 4000 DPI |
35mm | 740 | 315 | 315 | 145 | 175 | 80 |
110 | 2230 | 1115 | 890 | 495 | 555 | 295 |
126 | 740 | 370 | 340 | 170 | 190 | 95 |
127 Super | 370 | 190 | 170 | 85 | 95 | 45 |
120 small | 220 | 110 | 100 | 50 | 55 | 25 |
120 large | 130 | 65 | 55 | 28 | 30 | 15 |
3D/Disc | 1115 | 550 | 495 | 260 | 295 | 145 |
Thanks, Chris, for the info. I am trying to do some scanning of old photos and this is a helpful chart.