Compatibility Guarantee - All Media Transferred Local

Photo Scaninning

Photo
Scanning

Slide Scaninning

Slide Scanning

Negative Scanning

Negative Scanning

Video Transfer

Video Tape Transfer

Film Transfer

Film
Transfer

Audio Transfer

Audio Transfer

Slideshows

Celebration
Videos

How Many Slides and Negatives Fit on a DVD?

When working on a large project, including huge quantities of slide scanning and negative scanning projects, it’s a good idea to know roughly how many images you can fit on a DVD. This way, you can better plan your discs out and include only the images you’d like on each DVD, without the worry of potentially running out of space.

The chart below will show you the resulting pixel and file sizes from your slide and negative scanning, as well as the max print size you can create from your scans.

Output Output Output Max Print Size Max Print Size Max Print Size
Format 2000 DPI 3000 DPI 4000 DPI 2000 DPI 3000 DPI 4000 DPI
35mm 1400×2500 2550×3750 3400×5000 4×7 8×12 10×15
110 1000×1300 1500×1950 2000×2600 3×4 4×6 5×7
126 2000×2000 3000×3000 4000×4000 5×5 9×9 12×12
127 Super 2800×2800 4200×4200 5600×5600 8×8 13×13 17×17
120 Small 3200×4200 4800×6300 6400×8400 9×13 16×20 20×27
120 Large 4200×5500 6300×8250 8400×11000 13×17 21×26 27×35
3D/Disc 1500×1700 2250×2550 3000×3400 4×4 7×8 9×10

The chart below will show you the resulting file sizes from slide and negative scans at various resolutions.

File Size JPEG File Size JPEG File Size JPEG File Size TIFF File Size TIFF File Size TIFF
Format 2000 DPI 3000 DPI 4000 DPI 2000 DPI 3000 DPI 4000 DPI
35mm 6 MB 14 MB 20 MB 25 MB 30 MB 55 MB
110 2 MB 4 MB 5 MB 8 MB 9 MB 15 MB
126 6 MB 12 MB 13 MB 23 MB 26 MB 46 MB
127 Super 12 MB 23 MB 26 MB 45 MB 51 MB 90 MB
120 Small 20 MB 39 MB 44 MB 77 MB 87 MB 154 MB
120 Large 34 MB 67 MB 75 MB 133 MB 149 MB 265 MB
3D/Disc 4 MB 8 MB 9 MB 15 MB 17 MB 30 MB

The chart below with show you the number of scanned slides or negatives that fit on a standard, single-layer DVD (4.5GB).

JPEG JPEG JPEG TIFF TIFF TIFF
Format 2000 DPI 3000 DPI 4000 DPI 2000 DPI 3000 DPI 4000 DPI
35mm 740 315 175 315 145 80
110 2230 890 555 1115 495 295
126 740 340 190 370 170 95
127 Super 370 170 95 190 85 45
120 Small 220 100 55 110 50 25
120 Large 130 55 30 65 55 15
3D/Disc 1115 495 295 550 260 145
1 Response
  1. Judy Williams

    Question: am I able to preview the super 8 mm movies before ordering to know which ones I want to transfer to DVD at your facility? My dad took a lot of movies…I also have slides, probably twenty films…

Leave a Reply